This time our Community Managers have prepared the subtitles for the video version of patchnote. The video can be found here: link
The temperature on the thermometer has stabilised and risen above zero. Severe storms have passed the Exclusion Zone. It's time to pick up the toys from the Christmas tree and put everything away until the next New Year's holiday. The zone glowed with green colours again, and the plants were covered with young leaves.
New Year's radio, game menu and guitar tunes have been replaced with the standard set.
We are striving to update the game and make it accessible and playable for a wider audience. Finally, new localisations are being added to the game and as of today, Spanish is being added to the language change menu.
A few details:
We would like to thank the Spanish-speaking community for their support!💙
In the Zone appeared mechanic Arsen, known in narrow communities as Arsenal.
You can get to the Arsenal by searching for signals in the Labyrinth and Stillwaters locations. When the signal leading to the Arsenal workshop is found, a teleporter will appear, and it will transport the player to the mechanic.
Arsenal is a pretty busy man, and he has his own list of projects. The player must gain the trust of the Arsenal to take on the task of improving certain weapons, and this is done by raising their reputation in the Arsenal's eyes.
Every day, the mechanic has an updated list of items that are required to raise the Arsenal's reputation. You can find out how much reputation you currently have on the Labyrinth and Stillwaters location maps.
Note: the “Buyer” property (if present) will be lost when upgrading a weapon.
The retraction time of fire and cold weapons has been significantly reduced.
Name | Retraction time |
Mosin’s Carbine Mosin’s Rifle Mauser 98k Steyr Scout Winchester M70 Alpine TPG-1 SV-98 MTs-116 M40A5 MTs-558 Karbach OTL-03 VSSK Vykhlop McMillan CS5 L96A1 |
0.25 seconds |
Gauss Rifle CR380 RG-6 PTRD-M Flamethrower Frostthrower RPG |
0.3 seconds |
All other fire and cold weapons | 0.15 seconds |
Name | Changes |
PKP Pecheneg Worn PKP |
Recoil: : 0.96° → 1.05° Horizontal recoil: 0.24° → 0.27° |
MG 3 | Damage: 30 → 30.5 |
A-545 | Damage: 38.8 → 39 Recoil: 0.51° → 0.5° Horizontal recoil: 0.15° → 0.14° |
AEK-971 | Damage: 34.1 → 34.2 Recoil: 0.58° → 0.53° Horizontal recoil: 0.15° → 0.14° |
AN-94M Abakan AN-94 Abakan |
Horizontal recoil: 0.17° → 0.16° |
Mk 14 EBR | Minimum damage: 50 → 51 Aiming time: 0.35 sec. → 0.3 sec. |
M1A FA | Minimum damage: 44 → 45 |
M1A | Minimum damage: 37 → 37.7 |
SKS-T | Minimum damage: 39 → 39.5 |
SKS | Minimum damage: 31.8 → 32.1 |
FN FAL | Damage: 48 → 46 Minimum damage: 32.9 → 34 Maximum damage range: 14 → 16 Rate of fire: 630 → 650 Recoil: 0.93° → 0.88° Horizontal recoil: 0.186° → 0.17° |
АК-308 | Damage: 42.1 → 42.5 Minimum damage: 32.4 → 33 Maximum damage range: 60 → 61 Horizontal recoil: 0.15° → 0.14° First shot recoil multiplier: 1.5 → 1 Magazine capacity: 25 → 20 Overheat limit: 38 → 31 |
Ingram MAC-10 | Draw time: 0.6 sec. → 0.5 sec. |
IMI Micro Uzi | Draw time: 0.6 sec. → 0.5 sec. |
R-92 | Aiming time: 0.1 sec. → 0.15 sec. Draw time: 0.4 sec. → 0.3 sec. |
PM | Aiming time: 0.25 sec. → 0.15 sec. Draw time: 0.45 sec. → 0.3 sec. Horizontal recoil: 0.4° → 0.25° |
PB | Draw time: 0.45 sec. → 0.3 sec. Horizontal recoil: 0.4° → 0.25° |
TT | Draw time: 0.5 sec. → 0.3 sec. Horizontal recoil: 0.4° → 0.34° |
Eternal Novice’s PM | Aiming time: 0.25 sec. → 0.15 sec. Draw time: 0.45 sec. → 0.3 sec. Horizontal recoil: 0.4° → 0.25° |
Mauser C96 | Draw time: 0.45 sec. → 0.3 sec. Horizontal recoil: 0.3° → 0.26° |
PMM | Aiming time: 0.25 sec. → 0.15 sec. Draw time: 0.5 sec. → 0.3 sec. Horizontal recoil: 0.4° → 0.25° |
Bee | Draw time: 0.6 sec. → 0.3 sec. |
Dream | Draw time: 0.45 sec. → 0.3 sec. Horizontal recoil: 0.35° → 0.27° |
Fort-12 | Draw time: 0.4 sec. → 0.3 sec. Horizontal recoil: 0.3° → 0.23° |
Walther P99 | Draw time: 0.6 sec. → 0.3 sec. Browning Hi-Power Draw time: 0.45 sec. → 0.3 sec. |
APS | Aiming time: 0.25 sec. → 0.15 sec. Draw time: 0.45 sec. → 0.3 sec. Horizontal recoil: 0.3° → 0.14° Recoil increase: 15% → 8% |
Twitch Glock 18C | Aiming time: 0.25 sec. → 0.15 sec. Draw time: 0.45 sec. → 0.3 sec. Horizontal recoil: 0.25° → 0.2° Beginning of recoil increase: 3 → 1 Recoil increase: 15% → 10% |
Twitch Eagle | Aiming time: 0.2 sec. → 0.15 sec. Draw time: 0.5 sec. → 0.4 sec. Rate of fire: 270 → 300 Magazine capacity: 7 → 9 Limb damage: 0.7 → 0.8 |
Beretta 92FS | Draw time: 0.4 sec. → 0.3 sec. Horizontal recoil: 0.3° → 0.24° |
SW1911 | Aiming time: 0.25 sec. → 0.15 sec. Draw time: 0.45 sec. → 0.3 sec. Horizontal recoil: 0.4° → 0.29° |
Worn Colt Python | Aiming time: 0.2 sec. → 0.15 sec. Draw time: 0.5 sec. → 0.4 sec. Limb damage: 0.7° → 0.8° |
МР-412 | Aiming time: 0.25 sec. → 0.15 sec. Draw time: 0.45 sec. → 0.4 sec. Limb damage: 0.7 → 0.8 |
SR-1 Gyurza | Draw time: 0.5 sec. → 0.3 sec. |
Glock 18C | Aiming time: 0.25 sec. → 0.15 sec. Draw time: 0.45 sec. → 0.3 sec. Horizontal recoil: 0.25° → 0.15° Beginning of recoil increase: 2 → 3 Recoil increase: 15% → 8% |
Glock 18c Schwartz | Aiming time: 0.25 sec. → 0.15 sec. Draw time: 0.45 sec. → 0.3 sec. Horizontal recoil: 0.25° → 0.15° Beginning of recoil increase: 2 → 3 Recoil increase: 15% → 8% |
SR-1-10mm | Draw time: 0.5 sec. → 0.3 sec. |
Glock 17 | Aiming time: 0.25 sec. → 0.15 sec. Draw time: 0.45 sec. → 0.3 sec. Horizontal recoil: 0.25° → 0.22° |
Beretta 93R | Draw time: 0.45 sec. → 0.3 sec. Horizontal recoil: 0.25° → 0.22° Recoil increase: 15% → 8% |
Desert Eagle Mark VII | Aiming time: 0.2 sec. → 0.15 sec. Draw time: 0.5 sec. → 0.3 sec. Rate of fire: 270 → 300 Magazine capacity: 7 → 9 Limb damage: 0.7 → 0.8 |
Cobra Two-Tone | Aiming time: 0.2 sec. → 0.15 sec. Draw time: 0.45 sec. → 0.3 sec. Limb damage: 0.7 → 0.8 Colt Python Aiming time: 0.2 sec. → 0.15 sec. Draw time: 0.5 sec. → 0.3 sec. Limb damage: 0.7 → 0.8 |
RSh-12 | Aiming time: 0.2 sec. → 0.15 sec. Draw time: 0.5 sec. → 0.4 sec. |
Desert Eagle Mark XIX | Aiming time: 0.2 sec. → 0.15 sec. Draw time: 0.5 sec. → 0.4 sec. Rate of fire: 270 → 300 Magazine capacity: 7 → 9 Limb damage: 0.7 → 0.8 |
OTs-33 Pernach | Draw time: 0.45 sec. → 0.3 sec. Horizontal recoil: 0.25° → 0.15° Recoil increase: 15% → 8% Hip-fire spread: 2° → 1.75° |
Glock 18X | Aiming time: 0.25 sec. → 0.15 sec. Draw time: 0.45 sec. → 0.3 sec. Horizontal recoil: 0.25° → 0.15° Beginning of recoil increase: 2 → 3 Recoil increase: 15% → 8% |
Sig Sauer P320 | Draw time: 0.5 sec. → 0.3 sec. Damage: 74.1 → 75 |
Cobray Terminator | Aiming time: 0.25 sec. → 0.15 sec. |
M1014 Franchi SPAS-12 Protecta M1014 Breacher Saiga-12K |
Aiming time: 0.25 sec. → 0.2 sec. |
МР-153 OTs-62 |
Aiming time: 0.3 sec. → 0.2 sec. |
SIG SG 550 Sniper FG-42 Whip FN SCAR SSR SКТ-40 SVT-40 SVD HK PSG1 AVT-40 SVD-C SVD-M WA2000 |
Aiming time: 0.35 sec. → 0.3 sec. |
Mosin’s Carbine Mosin’s Rifle Mauser 98k Worn Winchester M70 Shaman's Thunderstick Steyr Scout Winchester M70 Worn M40A5 Alpine TPG-1 SV-98 MTs-116 M40A5 MTs-558 Karbach OTL-03 VSSK Vykhlop McMillan CS5 L96A1 |
Aiming time: 0.4 sec. → 0.35 sec. |
CR380 | Speed penalty with weapon in hand: -7% → -4% |
Gauss Rifle | Aiming time: 0.5 sec. → 0.4 sec. Speed penalty with weapon in hand: -7% → -4% |
OTs-14M Surge | Minimum damage: 26.5 → 27 |
MTs-255 | Horizontal recoil: 2° → 1.5° Aiming time: 0.3 sec. → 0.2 sec. |
RMB-93 | Loading time of the first round when fully discharged, reduced by 0.5 seconds Rate of fire: 60 → 70 |
Shorty 590 | Loading time of the first round when fully discharged, increased by 0.65 seconds Rate of fire: 65 → 75 |
Mossberg 590A1 Grizzly 8.5 |
Rate of fire: 65 → 75 |
МР-133 | Rate of fire: 60 → 70 |
Name | Changes |
Polyhedron | Removed base stamina bonus 11.7% Extra 1.2% speed property has been replaced by 2.5% stamina recovery Additional stamina property increased from 3.9% to 11.7% |
Snake Eye | Base 14.6% stamina bonus has been replaced by 1.5% speed bonus Additional stamina bonus changed from 4.9% to 14.6% Additional speed bonus changed from 1.5% to 0.5% |
Name | Changes |
SN-1u Mini-Pancake SN-1 Pancake SN-2 Leg SN-2u Leglet |
Now it can be put in the secondary slot |
Hybrid 46 | Now compatible with all 5.45 mm, 5.56 mm and 9 mm calibre weapons |
Vodka Industrial Alcohol |
Effect type: weak radiation cleansing → weak boost |
Alcohol | Removed radiation output Effect type: weak radiation cleansing → weak frost output |
Jolly Lemonade Brine |
Fixed incorrect rank: Master → Veteran |
AK-308 Extended Magazine | Magazine capacity: 35 → 30 |
Low ammo in the magazine is now accompanied by an audible hint when firing. For example, if there are five rounds left in the magazine, you will hear a clicking sound from the striker.
The sound is not explicit and is not considered a complete mechanic, which aims to immersive addition to the sounds of gunshots.
Added the ability to change the ammunition of the underbarrel grenade launcher in the same way as changing the ammunition of the main weapon.
Added the ability to discharge an equipped underbarrel grenade launcher from a weapon using RMB.
Fixed some technical problems in the performance of underbarrel grenade launchers.
Reduced the time for all stages from 25 minutes to 20 minutes.
Changes to stage times and map pool.
Stage | Timing | Map pool |
Final | 25 minutes→ 20 minutes |
Coniferous Quarters — removed from the pool |
Semifinal | 20 minutes | Coniferous Malaya Berdovka 1 and 2 Lowland |
1/4 | 15 minutes → 20 minutes |
Coniferous Malaya Berdovka 1 and 2 — added to the pool |
1/8 | 15 minutes | Coniferous |
Interval between stages | 3 minutes |
Changes to stage times and map pool.
Stage | Timing | Map pool |
Final | 25 minutes → 20 minutes |
Coniferous Quarters — removed from the pool |
Semifinal | 20 minutes | Coniferous Malaya Berdovka 1 and 2 Lowland |
1/4 | 15 minutes→ 20 minutes |
Coniferous Malaya Berdovka 1 and 2 — added to the pool |
1/8 | 15 minutes | Coniferous |
1/16 | 15 minutes | Coniferous |
Interval between stages | 3 minutes |